Kameari Bead-Type Metal Head Gasket for Mazda B6 (1.6L DOHC) Engine
Product Information:
- Part number: #10-KAME-529~
- Make/model: Mazda B6 DOHC engine
Descriptions:
- Kameari high-performance metal head gaskets
- For Mazda B6 DOHC 1.6L 16V engine
- Notable applications:
- MX-5 Miata NA/NB (Japan/Europe)
- Bead-type construction
# | Bore (mm) |
Thickness (mm) |
$ |
10-KAME-529-805-080 | 80.5 | 0.8 | 319 |
10-KAME-529-805-100 | 80.5 | 1.0 | 319 |
10-KAME-529-805-120 | 80.5 | 1.2 | 329 |
10-KAME-529-805-150 | 80.5 | 1.5 | 339 |
10-KAME-529-805-160 | 80.5 | 1.6 | 349 |
10-KAME-529-805-180 | 80.5 | 1.8 | 349 |
10-KAME-529-805-200 | 80.5 | 2.0 | 349 |
10-KAME-529-805-250 | 80.5 | 2.5 | 399 |
10-KAME-529-805-300 | 80.5 | 3.0 | 449 |
10-KAME-529-815-080 | 81.5 | 0.8 | 319 |
10-KAME-529-815-100 | 81.5 | 1.0 | 319 |
10-KAME-529-815-120 | 81.5 | 1.2 | 329 |
10-KAME-529-815-150 | 81.5 | 1.5 | 339 |
10-KAME-529-815-160 | 81.5 | 1.6 | 349 |
10-KAME-529-815-180 | 81.5 | 1.8 | 349 |
10-KAME-529-815-120 | 81.5 | 2.0 | 349 |
10-KAME-529-815-250 | 81.5 | 2.5 | 399 |
10-KAME-529-815-300 | 81.5 | 3.0 | 449 |
10-KAME-529-825-080 | 82.5 | 0.8 | 319 |
10-KAME-529-825-100 | 82.5 | 1.0 | 319 |
10-KAME-529-825-120 | 82.5 | 1.2 | 329 |
10-KAME-529-825-150 | 82.5 | 1.5 | 339 |
10-KAME-529-825-160 | 82.5 | 1.6 | 349 |
10-KAME-529-825-180 | 82.5 | 1.8 | 349 |
10-KAME-529-825-200 | 82.5 | 2.0 | 349 |
10-KAME-529-825-250 | 82.5 | 2.5 | 399 |
10-KAME-529-825-300 | 82.5 | 3.0 | 449 |
- Please check your application carefully before ordering
- Made in Japan
- 3-4 week delivery
- Special order item - No return and no refund.
Free shipping for US main island / Estimated rate for international shipping is $55
Dear international customers: Delivery fee varies depending on the destination country, size and weight of the order. Please email us at support@jdm-car-parts.com for a shipping quote to your address. We will send you a confirmation email with the final price. Please reply the email and accept the shipping fees to have your order shipped.
Kameari Bead-Type Metal Head Gasket for Mazda B6 (1.6L DOHC) Engine
Product Information:
- Part number: #10-KAME-529~
- Make/model: Mazda B6 DOHC engine
Descriptions:
- Kameari high-performance metal head gaskets
- For Mazda B6 DOHC 1.6L 16V engine
- Notable applications:
- MX-5 Miata NA/NB (Japan/Europe)
- Bead-type construction
# | Bore (mm) |
Thickness (mm) |
$ |
10-KAME-529-805-080 | 80.5 | 0.8 | 319 |
10-KAME-529-805-100 | 80.5 | 1.0 | 319 |
10-KAME-529-805-120 | 80.5 | 1.2 | 329 |
10-KAME-529-805-150 | 80.5 | 1.5 | 339 |
10-KAME-529-805-160 | 80.5 | 1.6 | 349 |
10-KAME-529-805-180 | 80.5 | 1.8 | 349 |
10-KAME-529-805-200 | 80.5 | 2.0 | 349 |
10-KAME-529-805-250 | 80.5 | 2.5 | 399 |
10-KAME-529-805-300 | 80.5 | 3.0 | 449 |
10-KAME-529-815-080 | 81.5 | 0.8 | 319 |
10-KAME-529-815-100 | 81.5 | 1.0 | 319 |
10-KAME-529-815-120 | 81.5 | 1.2 | 329 |
10-KAME-529-815-150 | 81.5 | 1.5 | 339 |
10-KAME-529-815-160 | 81.5 | 1.6 | 349 |
10-KAME-529-815-180 | 81.5 | 1.8 | 349 |
10-KAME-529-815-120 | 81.5 | 2.0 | 349 |
10-KAME-529-815-250 | 81.5 | 2.5 | 399 |
10-KAME-529-815-300 | 81.5 | 3.0 | 449 |
10-KAME-529-825-080 | 82.5 | 0.8 | 319 |
10-KAME-529-825-100 | 82.5 | 1.0 | 319 |
10-KAME-529-825-120 | 82.5 | 1.2 | 329 |
10-KAME-529-825-150 | 82.5 | 1.5 | 339 |
10-KAME-529-825-160 | 82.5 | 1.6 | 349 |
10-KAME-529-825-180 | 82.5 | 1.8 | 349 |
10-KAME-529-825-200 | 82.5 | 2.0 | 349 |
10-KAME-529-825-250 | 82.5 | 2.5 | 399 |
10-KAME-529-825-300 | 82.5 | 3.0 | 449 |
- Please check your application carefully before ordering
- Made in Japan
- 3-4 week delivery
- Special order item - No return and no refund.
Free shipping for US main island / Estimated rate for international shipping is $55
Dear international customers: Delivery fee varies depending on the destination country, size and weight of the order. Please email us at support@jdm-car-parts.com for a shipping quote to your address. We will send you a confirmation email with the final price. Please reply the email and accept the shipping fees to have your order shipped.